Masters 2026 Prize: What Does the Green Jacket Winner Earn?
Rory McIlroy held the lead after Saturday despite a late charge from rivals. Cameron Young fired a 65 to draw level with McIlroy at 11-under. Scottie Scheffler also carded a 65 and stood one shot back at 10-under.
Leaderboard Movers
Sam Burns, Shane Lowry, Jason Day and Justin Rose trailed within three shots of the leaders. Lowry recorded a hole-in-one during his round. Bryson DeChambeau and J.J. Spaun missed the cut and received the standard payout.
Masters 2026 prize details
The total purse for Masters 2026 is $22.5 million (£16.7m). That is an increase from $21 million (£15.6m) last year.
The Green Jacket winner will earn $4.5 million (£3.3m). The 2025 winner took home $4.2 million (£3.1m).
- Runner-up: $2.43 million (£1.81m).
- Third place: $1.53 million (£1.14m).
- Fourth place: $1.08 million (£802,940).
- Players who missed the cut: $25,000 (£18,580) each.
Round four tee times (Sunday 12 April)
All times are BST. Nationality listed when not American.
| 2:06pm | Aaron Rai (England); Charl Schwartzel (S. Africa) |
| 2:17pm | Gary Woodland; Kurt Kitayama |
| 2:28pm | Jon Rahm (Spain); Sergio Garcia (Spain) |
| 2:39pm | Si Woo Kim (Korea); Rasmus Hojgaard (Denmark) |
| 2:50pm | Keegan Bradley; Dustin Johnson |
| 3:01pm | Matt McCarty; Corey Conners (Canada) |
| 3:12pm | Viktor Hovland (Norway); Justin Thomas |
| 3:23pm | Alex Noren (Sweden); Maverick McNealy |
| 3:45pm | Adam Scott (Australia); Marco Penge (England) |
| 3:56pm | Harris English; Samuel Stevens |
| 4:07pm | Brian Harman; Jordan Spieth |
| 4:18pm | Sungjae Im (Korea); Hideki Matsuyama (Japan) |
| 4:29pm | Sepp Straka (Austria); Jacob Bridgeman |
| 4:40pm | Chris Gotterup; Kristoffer Reitan (Norway) |
| 4:51pm | Michael Brennan; Max Homa |
| 5:13pm | Nick Taylor (Canada); Matt Fitzpatrick (England) |
| 5:24pm | Ludvig Aberg (Sweden); Brian Campbell |
| 5:35pm | Tyrrell Hatton (England); Tommy Fleetwood (England) |
| 5:46pm | Brooks Koepka; Wyndham Clark |
| 5:57pm | Ryan Gerard; Xander Schauffele |
| 6:08pm | Jake Knapp; Ben Griffin |
| 6:30pm | Patrick Reed; Collin Morikawa |
| 6:41pm | Patrick Cantlay; Russell Henley |
| 6:52pm | Scottie Scheffler; Haotong Li (China) |
| 7:03pm | Jason Day (Australia); Justin Rose (England) |
| 7:14pm | Sam Burns; Shane Lowry (Ireland) |
| 7:25pm | Cameron Young; Rory McIlroy (N. Ireland) |
How to watch in the UK
Sky Sports holds live rights in the UK. Coverage begins with Masters breakfast from 2.30pm BST.
Featured Group action and course updates run on Sky Sports Golf until 5pm BST. The global broadcast window opens at 5pm BST.
Sky Sports+ will show Featured Holes and Amen Corner. Saturday coverage starts at 5pm BST. Sunday coverage starts at 4:45pm BST.
Viewers can subscribe to Sky or use NOW with a day or month pass. Filmogaz.com will run a live blog with scores, news and reaction.