Complete Standings Ahead of Champions League Final Group Stage Day
The Champions League group stage approaches its conclusion, with critical standings shaping the tournament’s landscape. After seven matchdays, teams are vying for valuable points to secure advancement. The leading teams are demonstrating dominance as the final day looms.
Current Champions League Standings
| Position | Club | Points | Goal Difference |
|---|---|---|---|
| 1 | Arsenal | 21 | +18 |
| 2 | Bayern Munich | 18 | +13 |
| 3 | Real Madrid | 15 | +11 |
| 4 | Liverpool | 15 | +6 |
| 5 | Tottenham | 14 | +8 |
| 6 | PSG | 13 | +10 |
| 7 | Newcastle | 13 | +10 |
| 8 | Chelsea | 13 | +6 |
| 9 | Barcelona | 13 | +5 |
| 10 | Sporting Portugal | 13 | +5 |
| 11 | Manchester City | 13 | +4 |
| 12 | Atlético de Madrid | 13 | +3 |
| 13 | Atalanta | 13 | +1 |
| 14 | Inter Milan | 12 | +6 |
| 15 | Juventus | 12 | +4 |
| 16 | Borussia Dortmund | 11 | +4 |
| 17 | Galatasaray | 10 | 0 |
| 18 | Karabagh | 10 | -2 |
| 19 | OM | 9 | 0 |
| 20 | Bayer Leverkusen | 9 | -4 |
| 21 | Monaco | 9 | -6 |
| 22 | PSV | 8 | +1 |
| 23 | Athletic Bilbao | 8 | -4 |
| 24 | Olympiakos | 8 | -5 |
| 25 | Naples | 8 | -5 |
| 26 | Copenhague | 8 | -6 |
| 27 | Club Bruges | 7 | -5 |
| 28 | Bodo/Glimt | 6 | -2 |
| 29 | Benfica | 6 | -4 |
| 30 | Pafos | 6 | -6 |
| 31 | Union Saint-Gilloise | 6 | -10 |
| 32 | Ajax | 6 | -12 |
| 33 | Eintracht Frankfurt | 4 | -9 |
| 34 | Slavia Prague | 3 | -11 |
| 35 | Villarreal | 1 | -10 |
| 36 | Kairat Almaty | 1 | -14 |
Key Takeaways
- Arsenal currently leads the competition with 21 points.
- Bayern Munich and Real Madrid follow closely behind.
- Clubs are fighting for positions to qualify for the knockout stages.
The final group stage day promises excitement as clubs push for crucial points. Fans eagerly await the dramatic finish to the Champions League group stage.