NatWest Branch Closures 2026/27: Full List and Banking Alternatives

NatWest Branch Closures 2026/27: Full List and Banking Alternatives

NatWest is set to close a total of 39 bank branches across the UK in 2026 and 2027. On January 30, 2026, the bank announced 32 new closures, impacting local banking services. This article outlines the branches affected and offers alternatives for customers who prefer in-person banking.

NatWest Branch Closures: Full List

The following NatWest branches will be closing, with dates specified where available:

Town Branch Address Closure Date
Aldershot 30 Wellington Street GU11 1EA 02/06/26
Ashby-de-la-Zouch 54 Market Street LE65 1BB TBC
Ashford (Middlesex) 5 Woodthorpe Road 12/05/26
Barnet 120 High Street EN5 5XQ 11/05/26
Boston 10 Market Place 11/06/26
Brentwood 120 High Street EN5 5XQ 13/05/26
Cromer 61 Church Street NR27 9YY 27/01/26
Godalming 77 High Street GU7 1AR 23/02/27
Grays 17 High Street RM17 6NP 15/06/26
Eastcote 118 Field End Road HA5 1RP 11/05/26
Evesham 2 Bridge Street, Evesham WR11 4RS TBC
Halifax 1 Waterhouse Street HX1 1JA 18/06/26
Harlow 12 The Rows CM20 1BZ 21/05/26
Hartlepool 150 York Road TS26 9DZ 14/05/26
Hemel Hempstead 9 Bank Court HP1 1BS 01/06/26
Herne Bay 140 High Street CT6 5JX 08/06/26
Hornchurch 120-122 High Street RM12 4UL 21/05/26
Hove 103 Church Road BN3 2BF 19/05/26
Kirkby Lonsdale 55 Main Street LA6 2WY 10/06/26
Launceston 14 Westgate Street PL15 7AG TBC
London (Central) 216 Bishopsgate EC2M 4QB 17/06/26
London (North) 288 Green Lanes N13 5GA 01/06/26
London (South East) 61 Sidenham Road SE26 5HA 23/02/27
London (South West) 45 Fulham Broadway SW6 1AG 18/06/26
London (South West) 30-34 Tooting High Street SW17 0RG 18/05/26
London (West) 246-250 Regent Street W1B 3BN 30/09/26
Loughton 102 High Road IG10 4AS 18/05/26
Manchester Cheetham Hill 64 Bury Old Road M8 5NW 12/05/26
Manchester Chorlton 438 Barlow Moor Road M21 0NW 20/05/26
Market Drayton 42 Cheshire Street TF9 1PG 04/03/26
Orpington 235 High Street BR6 0NS 27/05/26
Pontefract 3 Ropergate WF8 1LH 04/06/26
Portishead 25 High Street BS20 6BL TBC
Sheffield Attercliffe 145 Attercliffe Common S9 2XB 08/06/26
Southall 69 The Broadway UB1 1LD 04/06/26
South Shields 40 King Street NE33 1HF 09/06/26
Torquay 108 Union Street TQ2 5PH TBC
Waltham Cross 97 High Street EN8 7AH 28/05/26
Welwyn Garden City 13 Stonehills AL8 6ND 03/06/26

Banking Alternatives

For customers seeking alternatives to in-person banking after closures, options include:

  • Post Office Services: Withdraw cash and make deposits at nearby Post Offices.
  • Banking Hubs: Check for banking hubs in your area, which offer services for customers of various banks.
  • Mobile Branches: Utilize NatWest mobile branches for banking needs. Consult the NatWest website for schedules.
  • RBS Branches: Visit RBS branches, as they are affiliated with NatWest and provide the same banking services.

Consider Switching Banks

If you no longer wish to bank with NatWest, consider alternatives. Some banks currently offering incentives for switching include:

  • Club Lloyds: Receive £250 for switching and earn 6.25% interest for a year on deposits up to £400 monthly.
  • Santander: Get £200 for switching, along with cashback on bills and potential vouchers.
  • HSBC: High earners may qualify for £250 when switching.

For comprehensive details about banking options, visit our banking alternatives guide at Filmogaz.com.