April 11-17 Postcode Lottery: Discover Winning Streets
Hundreds of thousands of pounds were paid out across this week’s draws. Several players secured life-changing prizes in the Postcode Lottery.
Major winners
Nebo vet nurse Nicola Almoosa
Nursing vet Nicola Almoosa won a £125,000 share of a £1 million prize. Her Nebo, Wales postcode SY23 5LE landed the Millionaire Street prize.
Seven neighbours shared the £1 million, with each ticket worth £125,000. One neighbour doubled their payout by entering twice.
Nicola is a mother of four and an animal lover. She signed up last September because proceeds support animal welfare charities.
She plans to travel the globe to search for exotic creatures. Nicola said the win will fund new adventures.
Jill Fenney
Retired wine merchant secretary Jill Fenney also won £125,000. Her cheque was revealed on the anniversary of her brother Steve’s death.
Steve died nine years ago at age 48. Jill believes he may have had a hand in her good fortune.
She and her part-time driving instructor husband, Dave, are drawing up a wish list. It includes a new car and a river cruise in France.
How to play and charity impact
Players sign up their postcode to take part in the daily draws. The entry fee is £12.25 a month.
The People’s Postcode Lottery has raised more than £1 billion for charities since 2005. Thirty-three percent of each ticket goes to good causes.
Winning streets
Below are the April 11-17 Postcode Lottery winners. Use this list to Discover Winning Streets for the week.
Saturday 11 April
- SY23 5LE — £125,000
- AB51 0PB — £1,000
- B66 4BX — £1,000
- BA15 1EN — £1,000
- BA6 9PJ — £1,000
- BB18 5AH — £1,000
- BN7 3BP — £1,000
- BR6 8JQ — £1,000
- M34 6ES — £1,000
- NE10 9RJ — £1,000
- NR30 5PQ — £1,000
- NW4 1BT — £1,000
- OL10 1QJ — £1,000
- OX26 6XU — £1,000
- PO12 4SW — £1,000
- S8 9HB — £1,000
- SA19 8EL — £1,000
- SO41 8GQ — £1,000
- SP11 0AX — £1,000
- SY4 4HU — £1,000
- WA1 3AY — £1,000
Sunday 12 April
- B68 8AG — £1,000
- B70 7SB — £1,000
- BB2 7PJ — £1,000
- DE11 0QU — £1,000
- E1 0LE — £1,000
- EN8 9HF — £1,000
- EX4 8EZ — £1,000
- G11 7QG — £1,000
- KT8 1QZ — £1,000
- L20 0DG — £1,000
- L23 9TH — £1,000
- L27 4AB — £1,000
- LE13 0SG — £1,000
- OL10 3EU — £1,000
- OL15 9DL — £1,000
- OX44 7PT — £1,000
- PA32 8XH — £1,000
- PE2 9BX — £1,000
- PO3 5UZ — £1,000
- ST21 6AY — £1,000
Monday 13 April
- BB12 9EZ — £1,000
- BH16 5DS — £1,000
- EN5 2EF — £1,000
- HA1 2NZ — £1,000
- IP4 5RP — £1,000
- LA2 6HJ — £1,000
- LN1 3PU — £1,000
- MK45 1PE — £1,000
- MK6 3LQ — £1,000
- NE15 7LQ — £1,000
- NG17 7LU — £1,000
- PE2 8FX — £1,000
- PO7 5XT — £1,000
- S2 1DZ — £1,000
- SG12 9LB — £1,000
- SG6 2PU — £1,000
- SO21 1TU — £1,000
- WN8 8DH — £1,000
- WR2 5XL — £1,000
- WV3 9NW — £1,000
Tuesday 14 April
- B60 4HA — £1,000
- BN5 9DP — £1,000
- CM3 5SG — £1,000
- DN12 3AT — £1,000
- EX23 0AR — £1,000
- GL16 8AX — £1,000
- GL20 8TJ — £1,000
- LU5 5RL — £1,000
- M26 2UZ — £1,000
- M7 2AH — £1,000
- N15 6NR — £1,000
- N5 2XD — £1,000
- NW5 4ND — £1,000
- RG2 9NS — £1,000
- SE1 5XF — £1,000
- TF8 7BX — £1,000
- TS21 1DG — £1,000
- W12 8BT — £1,000
- WN4 0LD — £1,000
- WV14 8HQ — £1,000
Wednesday 15 April
- FK6 6LP — £1,000
- GL4 0QD — £1,000
- IG10 4RB — £1,000
- IG5 0SD — £1,000
- KY7 5GD — £1,000
- L33 1WZ — £1,000
- M43 7PP — £1,000
- M9 4PZ — £1,000
- N1 3JH — £1,000
- NE31 2JS — £1,000
- NE6 2DD — £1,000
- NR35 2SX — £1,000
- PR4 3YF — £1,000
- SA18 1ST — £1,000
- SN14 6XZ — £1,000
- TN24 8PP — £1,000
- TR27 5HA — £1,000
- TS9 6AZ — £1,000
- TW16 6LP — £1,000
- YO43 4BD — £1,000
Thursday 16 April
- B25 8LT — £1,000
- BH10 7EU — £1,000
- BN20 8TD — £1,000
- CM6 4FA — £1,000
- CT6 7SP — £1,000
- EX8 4JY — £1,000
- FK6 5EW — £1,000
- G15 6QN — £1,000
- IP24 3BY — £1,000
- LA14 3BH — £1,000
- LE3 1GQ — £1,000
- LL57 1AN — £1,000
- NR4 7QL — £1,000
- RM6 4LB — £1,000
- S63 8EL — £1,000
- SP6 2PP — £1,000
- TF1 2LW — £1,000
- TN34 1QD — £1,000
- TW16 6SB — £1,000
- YO12 5DN — £1,000
Friday 17 April
- B90 4BU — £1,000
- BH24 1DP — £1,000
- CT11 7TE — £1,000
- CV12 9LX — £1,000
- DG8 8QG — £1,000
- DT2 9QN — £1,000
- GL14 2TU — £1,000
- GU7 1HE — £1,000
- HA0 4BY — £1,000
- NE65 8UH — £1,000
- NN3 9HA — £1,000
- OX49 5NL — £1,000
- PE11 2PU — £1,000
- PE23 4HQ — £1,000
- SO17 2HF — £1,000
- SY4 4BQ — £1,000
- TN22 2EB — £1,000
- TN27 0AU — £1,000
- TS6 0AY — £1,000
- WV10 7TY — £1,000
Filmogaz.com reported this round of winners. The list reflects confirmed payouts from April 11 to April 17.