Rory McIlroy’s Earnings Revealed After Second Consecutive Masters 2026 Victory
Rory McIlroy achieved a remarkable feat at Augusta National by winning the Masters for the second consecutive year in 2026. This victory places him among an elite group, as he becomes only the fourth golfer to earn back-to-back green jackets, following legends like Jack Nicklaus, Nick Faldo, and Tiger Woods.
Rory McIlroy’s Earnings in the Masters 2026
With this win, McIlroy receives a substantial prize of $4.5 million. The 2026 Masters featured a record-breaking purse of $22.5 million, making it the largest in the history of the event. Last year, the purse was $21 million, which allowed McIlroy to take home $4.2 million after his inaugural Masters win.
Comparison of Major Championship Purses
While the Masters’ purse is impressive, it is slightly lower than the Players Championship, which boasts a $25 million purse, the highest during the season. Here’s a breakdown of some major championship purses for 2026:
- Masters: $22.5 million
- U.S. Open: $21.5 million
- PGA Championship: $19 million
- British Open: $17 million
Masters 2026 Prize Money Distribution
The distribution of earnings for the top finishers at the Masters 2026 is as follows:
| Position | Player | Prize Money |
|---|---|---|
| 1 | Rory McIlroy | $4.5 million |
| 2 | Scottie Scheffler | $2.43 million |
| T3 | Tyrrell Hatton, Russell Henley, Justin Rose, Cameron Young | $1.08 million |
| T7 | Collin Morikawa, Sam Burns | $725,625 |
| T9 | Max Homa, Xander Schauffele | $630,000 |
| 11 | Jake Knapp | $562,500 |
| T12 | Jordan Spieth, Hideki Matsuyama, Brooks Koepka, Patrick Reed, Patrick Cantlay, Jason Day | $444,167 |
| T18 | Viktor Hovland, Maverick McNealy, Matt Fitzpatrick | $315,000 |
| 21 | Keegan Bradley, Ludvig Åberg, Wyndham Clark | $252,000 |
| T24 | Matt McCarty, Adam Scott, Samuel Stevens, Chris Gotterup, Michael Brennan, Brian Campbell | $182,250 |
| T30 | Alex Noren, Harris English, Shane Lowry | $146,250 |
| T33 | Gary Woodland, Dustin Johnson, Brian Harman, Tommy Fleetwood, Ben Griffin | $121,500 |
| T38 | Jon Rahm, Ryan Gerard, Haotong Li | $101,250 |
| T41 | Justin Thomas, Sepp Straka, Jacob Bridgeman, Kristoffer Reitan, Nick Taylor | $83,250 |
| 46 | Sungjae Im | $69,750 |
| 47 | Si Woo Kim | $65,250 |
| 48 | Aaron Rai | $61,650 |
| T49 | Corey Conners, Marco Penge | $57,600 |
| 51 | Kurt Kitayama | $55,350 |
| 52 | Sergio Garcia | $54,000 |
| 53 | Rasmus Højgaard | $52,650 |
| 54 | Charl Schwartzel | $51,300 |
For participants who did not make the cut, each received a consolation prize of $25,000.