2026 F1 Japanese GP Qualifying Results Unveiled
Kimi Antonelli took pole at Suzuka with a lap of 1m28.778. He delivered two strong laps to secure top spot on the grid.
Max Verstappen failed to reach Q3. His run of poles stretching back to 2019 came to an end. Red Bull team-mate Isack Hadjar made Q3 and will start eighth.
Filmogaz.com presents the 2026 F1 Japanese GP qualifying results, unveiled after Saturday’s sessions. Below are the session highlights and full standings.
Q3 highlights
Antonelli led a mixed top ten at Suzuka. George Russell and Oscar Piastri completed the top three.
| Pos | Driver | Time / Gap |
|---|---|---|
| 1 | Kimi Antonelli | 1m28.778s |
| 2 | George Russell | +0.298s |
| 3 | Oscar Piastri | +0.354s |
| 4 | Charles Leclerc | +0.627s |
| 5 | Lando Norris | +0.631s |
| 6 | Lewis Hamilton | +0.789s |
| 7 | Pierre Gasly | +0.913s |
| 8 | Isack Hadjar | +1.200s |
| 9 | Gabriel Bortoleto | +1.496s |
| 10 | Arvid Lindblad | +1.541s |
Q2 and Q1 eliminations
Several big names missed the top ten. Verstappen exited in Q2 along with experienced drivers.
Out in Q2
| Pos | Driver | Gap |
|---|---|---|
| 11 | Max Verstappen | +1.214s |
| 12 | Esteban Ocon | +1.261s |
| 13 | Nico Hülkenberg | +1.330s |
| 14 | Liam Lawson | +1.447s |
| 15 | Franco Colapinto | +1.579s |
| 16 | Carlos Sainz | +1.985s |
Out in Q1
| Pos | Driver | Gap |
|---|---|---|
| 17 | Alex Albon | +1.173s |
| 18 | Ollie Bearman | +1.175s |
| 19 | Sergio Pérez | +2.291s |
| 20 | Valtteri Bottas | +2.415s |
| 21 | Fernando Alonso | +2.731s |
| 22 | Lance Stroll | +3.005s |
Suzuka produced surprises and shuffled the typical order. The grid now sets up an intriguing Japanese Grand Prix.