Express Entry Competition Drops: 4,600 Top Candidates Exit Pool

ago 2 hours
Express Entry Competition Drops: 4,600 Top Candidates Exit Pool

In recent months, competition within Canada’s Express Entry pool has significantly reduced. For the second consecutive month, a substantial number of high-scoring candidates have exited the pool, enhancing opportunities for those with lower Comprehensive Ranking System (CRS) scores. As of January 2023, over 4,600 profiles with scores between 501 and 600 have left.

Profile Exits and Draws

A major contributing factor to this decline was the Canadian Experience Class (CEC) draw held on January 7, 2023. As a result, 4,672 profiles in the 501-600 score range were removed from the Express Entry pool. This shift is expected to lower the CRS scores needed for receiving an Invitation to Apply (ITA), giving better chances to candidates with lower scores.

Current Composition of the Express Entry Pool

As of January 19, 2023, the Express Entry pool shows a change in the distribution of profiles compared to January 4, 2023. The total number of profiles increased slightly by 566, with profile changes summarized below:

CRS Score Range Distribution (Jan 4) Distribution (Jan 19) Difference
0-300 8,125 8,269 +144
301-350 18,745 19,062 +317
351-400 52,469 53,221 +752
401-410 11,438 11,858 +420
411-420 12,442 12,863 +421
421-430 12,816 13,092 +276
431-440 14,285 14,571 +286
441-450 14,139 14,452 +313
451-460 14,835 15,209 +374
461-470 14,881 15,320 +439
471-480 15,435 15,965 +530
481-490 12,499 12,942 +443
491-500 12,873 13,278 +405
501-600 21,013 16,341 -4,672
601-1200 559 677 +118
Total 236,554 237,120 +566

Understanding Candidate Percentiles

The following table highlights the distribution of candidates across various CRS score ranges. This information provides insight into how candidates rank within the overall pool as of January 19, 2023.

CRS Score Range Number of Candidates Percentile Range Percentage
0-300 8,269 0.00%–3.49% 3.49%
301-350 19,062 3.49%–11.53% 8.04%
351-400 53,221 11.53%–33.97% 22.44%
401-410 11,858 33.97%–38.97% 5.00%
411-420 12,863 38.97%–44.40% 5.42%
421-430 13,092 44.40%–49.92% 5.52%
431-440 14,571 49.92%–56.06% 6.14%
441-450 14,452 56.06%–62.16% 6.09%
451-460 15,209 62.16%–68.57% 6.41%
461-470 15,320 68.57%–75.03% 6.46%
471-480 15,965 75.03%–81.77% 6.73%
481-490 12,942 81.77%–87.22% 5.46%
491-500 13,278 87.22%–92.82% 5.60%
501-600 16,341 92.82%–99.71% 6.89%
601-1200 677 99.71%–100.00% 0.29%
Total 237,120

With a noticeable decrease in high-scoring candidates, it appears that lower-scoring profiles may experience increased chances of success in the Express Entry process. For candidates, understanding their standing becomes vital as they navigate this evolving landscape.