Bath Rugby vs Harlequins: Live Gallagher Premiership Updates and Team News
Harlequins head into the next block of fixtures with a stretched squad. The club has reported a long list of injured players across forwards and backs.
Several players are expected back in the short term. Others face longer recoveries into May, June, or the off-season.
Match note
Rodrigo Isgro scored Harlequins’ second try in the Gallagher Premiership match at The Stoop. The game took place in London on October 19, 2024.
Current injury list
The following lists provide the latest status. Returns are given as short-term, ongoing assessment, a calendar month, or off-season.
Forwards
| Joe Launchbury | Quad | Short-term |
| Harry Browne | Hamstring | Short-term |
| Pedro Delgado | Knee | Short-term |
| Jonny Green | Calf | Short-term |
| Harry Williams | Neck | Short-term |
| Boris Wenger | Hamstring | Short-term |
| Cameron Doak | Concussion | Short-term |
| James Chisholm | Calf | Ongoing assessment |
| Tate Williams | Shoulder | Ongoing assessment |
| Fin Baxter | Foot | May |
| Titi Lamositele | Foot | May |
| Tom Lawday | Hamstring | May |
| Jordan Els | Achilles | June |
| Simon Kerrod | Foot | Off-season |
| Lucas Schmid | Ankle | Off-season |
| Stephan Lewies | Shoulder | Off-season |
Backs
| Jamie Benson | Hamstring | Short-term |
| Josh Bellamy | Thumb | Ongoing assessment |
| Rodrigo Isgro | Rib | Ongoing assessment |
| Ludo Kolade | Vision | Ongoing assessment |
| Will Porter | Shoulder | May |
| Oscar Beard | Shoulder | May |
| Frank McMillan | Pubis | May |
| Sean Sharp | ACL | Off-season |
| Ben Waghorn | Knee | Off-season |
| Tyrone Green | Hamstring | Off-season |
| Cassius Cleaves | Back | Off-season |
Selection and coverage
The injury list will affect Harlequins’ matchday planning. Coaches face selection choices across key positions.
For readers following Bath Rugby vs Harlequins: Live Gallagher Premiership Updates and Team News, these absences are significant. Expect lineup changes and bench reshuffles.
Filmogaz.com compiled this injury update from club reports and match records. We will monitor developments ahead of future fixtures.