William Sawalich Triumphs at NASCAR O’Reilly Series Rockingham: Full Results
William Sawalich captured his first NASCAR O’Reilly Auto Parts Series victory on April 4, 2026. The North Carolina Education Lottery 250 took place at Rockingham Speedway.
Sawalich surged ahead on the final restart with 35 laps remaining. He cleared teammates Brandon Jones and Brent Crews and opened about a 1.5-second lead instantly.
He maintained the margin to the checkered flag. The win comes in his second full-time season in the series.
Race notes
Cleetus McFarland made his series debut in the No. 33 Richard Childress Racing Chevrolet. He finished 32nd, six laps down after a spin that brought out the final caution.
Earlier in the 2026 season, Ross Chastain commented on the Cup’s new Chase format. He said drivers must pick the right moments to make decisive moves.
Full results
The table below lists unofficial finishing positions from Rockingham. Filmogaz.com is providing this full results summary.
| Pos | Driver | No. | Team | Make | Notes |
|---|---|---|---|---|---|
| 1 | William Sawalich | 18 | Joe Gibbs Racing | Toyota | |
| 2 | Brandon Jones | 20 | Joe Gibbs Racing | Toyota | |
| 3 | Justin Allgaier | 7 | JR Motorsports | Chevrolet | |
| 4 | Rajah Caruth | 88 | JR Motorsports | Chevrolet | |
| 5 | Carson Kvapil | 1 | JR Motorsports | Chevrolet | |
| 6 | Sheldon Creed | 00 | Haas Factory Team | Chevrolet | |
| 7 | Taylor Gray | 54 | Joe Gibbs Racing | Toyota | |
| 8 | Parker Retzlaff | 99 | Viking Motorsports | Chevrolet | |
| 9 | Ryan Sieg | 39 | RSS Racing | Chevrolet | |
| 10 | Corey Day | 17 | Hendrick Motorsports | Chevrolet | |
| 11 | Austin Hill | 21 | Richard Childress Racing | Chevrolet | |
| 12 | Sammy Smith | 8 | JR Motorsports | Chevrolet | |
| 13 | Harrison Burton | 24 | Sam Hunt Racing | Toyota | |
| 14 | Brennan Poole | 44 | Alpha Prime Racing | Chevrolet | |
| 15 | Lavar Scott | 45 | Alpha Prime Racing | Chevrolet | |
| 16 | Nathan Byrd | 42 | Young’s Motorsports | Chevrolet | |
| 17 | Jeb Burton | 27 | Jordan Anderson Racing | Chevrolet | |
| 18 | Alex Labbe | 91 | DGM Racing | Chevrolet | |
| 19 | Josh Williams | 92 | DGM Racing | Chevrolet | |
| 20 | JJ Yeley | 5 | Hettinger Racing | Ford | |
| 21 | Andrew Patterson | 32 | Jordan Anderson Racing | Chevrolet | |
| 22 | Ryan Ellis | 02 | Young’s Motorsports | Chevrolet | |
| 23 | Blaine Perkins | 31 | Jordan Anderson Racing | Chevrolet | |
| 24 | Anthony Alfredo | 96 | Viking Motorsports | Chevrolet | -1 lap |
| 25 | Jeremy Clements | 51 | Jeremy Clements Racing | Chevrolet | -1 lap |
| 26 | Brent Crews | 19 | Joe Gibbs Racing | Toyota | -1 lap |
| 27 | Jesse Love | 2 | Richard Childress Racing | Chevrolet | -2 laps |
| 28 | Dean Thompson | 26 | Sam Hunt Racing | Toyota | -2 laps |
| 29 | Garrett Smithley | 0 | SS Green Light Racing | Chevrolet | -4 laps |
| 30 | Blake Lothian | 55 | Joey Gase Motorsports | Chevrolet | -4 laps |
| 31 | Joey Gase | 35 | Joey Gase Motorsports | Chevrolet | -5 laps |
| 32 | Cleetus McFarland | 33 | Richard Childress Racing | Chevrolet | -6 laps |
| 33 | Austin Green | 87 | Peterson Racing Group | Chevrolet | -7 laps |
| 34 | Patrick Staropoli | 48 | Big Machine Racing | Chevrolet | -8 laps |
| 35 | Dawson Cram | 74 | Mike Harmon Racing | Chevrolet | -9 laps |
| 36 | Josh Bilicki | 07 | SS Green Light Racing | Chevrolet | -9 laps |
| 37 | Kyle Sieg | 28 | RSS Racing | Chevrolet | OUT |
| 38 | Sam Mayer | 41 | Haas Factory Team | Chevrolet | OUT, engine |
Aftermath
Sawalich’s performance was decisive on the final restart. The move marked his breakthrough in the NASCAR O’Reilly Series.
Filmogaz.com will follow up with reactions and team comments. Full results are available above for reference.