NASCAR Martinsville Qualifying: Cup Series Starting Lineup Revealed Live
Denny Hamlin claimed the pole at Martinsville Speedway on March 28. His lap time was 19.275 seconds. The result sets the front of the field for the Cook Out 400 weekend.
Qualifying summary
Toyota teams have shown strong form through the opening six weeks of 2026. Hamlin’s pole continued that trend.
William Byron qualified second with a 19.331-second lap. Points leader Tyler Reddick, fresh off his fourth win at Darlington last weekend, will start eighth.
Notable notes
Ross Chastain, who has discussed strategy under NASCAR’s new Chase format, will begin the race 18th. Track length is 0.526 miles at Martinsville in Virginia.
Fans following NASCAR Martinsville qualifying and the Cup Series starting lineup could watch coverage live on Amazon Prime Video. Audio coverage is available on SiriusXM and MRN.
Full starting lineup
| Pos | Driver (No.) | Team / Manufacturer |
|---|---|---|
| 1 | Denny Hamlin (No. 11) | Joe Gibbs Racing / Toyota |
| 2 | William Byron (No. 24) | Hendrick Motorsports / Chevrolet |
| 3 | Josh Berry (No. 21) | Wood Brothers Racing / Ford |
| 4 | Ty Gibbs (No. 54) | Joe Gibbs Racing / Toyota |
| 5 | Shane van Gisbergen (No. 97) | Trackhouse Racing / Chevrolet |
| 6 | Austin Cindric (No. 2) | Team Penske / Ford |
| 7 | Carson Hocevar (No. 77) | Spire Motorsports / Chevrolet |
| 8 | Tyler Reddick (No. 45) | 23XI Racing / Toyota |
| 9 | Joey Logano (No. 22) | Team Penske / Ford |
| 10 | Chase Elliott (No. 9) | Hendrick Motorsports / Chevrolet |
| 11 | Christopher Bell (No. 20) | Joe Gibbs Racing / Toyota |
| 12 | Ryan Blaney (No. 12) | Team Penske / Ford |
| 13 | Kyle Larson (No. 5) | Hendrick Motorsports / Chevrolet |
| 14 | Zane Smith (No. 38) | Front Row Motorsports / Ford |
| 15 | Bubba Wallace (No. 23) | 23XI Racing / Toyota |
| 16 | Chris Buescher (No. 17) | Roush Fenway Keselowski Racing / Ford |
| 17 | Ryan Preece (No. 60) | RFK Racing / Ford |
| 18 | Ross Chastain (No. 1) | Trackhouse Racing / Chevrolet |
| 19 | Erik Jones (No. 43) | Legacy Motor Club / Toyota |
| 20 | Michael McDowell (No. 71) | Spire Motorsports / Chevrolet |
| 21 | Justin Allgaier (No. 48) | Hendrick Motorsports / Chevrolet |
| 22 | Daniel Suarez (No. 7) | Spire Motorsports / Chevrolet |
| 23 | Brad Keselowski (No. 6) | Roush Fenway Keselowski Racing / Ford |
| 24 | Cole Custer (No. 41) | Haas Factory Team / Chevrolet |
| 25 | Connor Zilisch (No. 88) | Trackhouse Racing / Chevrolet |
| 26 | Riley Herbst (No. 35) | 23XI Racing / Toyota |
| 27 | Chase Briscoe (No. 19) | Joe Gibbs Racing / Toyota |
| 28 | AJ Allmendinger (No. 16) | Kaulig Racing / Chevrolet |
| 29 | Todd Gilliland (No. 34) | Front Row Motorsports / Ford |
| 30 | Austin Dillon (No. 3) | Richard Childress Racing / Chevrolet |
| 31 | Noah Gragson (No. 4) | Front Row Motorsports / Ford |
| 32 | John Hunter Nemechek (No. 42) | Legacy Motor Club / Toyota |
| 33 | Ricky Stenhouse Jr. (No. 47) | HYAK Motorsports / Chevrolet |
| 34 | Kyle Busch (No. 8) | Richard Childress Racing / Chevrolet |
| 35 | Cody Ware (No. 51) | Rick Ware Racing / Chevrolet |
| 36 | Ty Dillon (No. 10) | Kaulig Racing / Chevrolet |
| 37 | Austin Hill (No. 33) | Richard Childress Racing / Chevrolet |
Timing and broadcast
Qualifying began at 12:40 p.m. CT on Saturday. Practice started at 11:30 a.m. CT that day.
TV coverage was on Amazon Prime Video. Radio coverage came via SiriusXM and MRN. Live streaming was available through Amazon and select audio feeds on NASCAR.com and SiriusXM.
Filmogaz.com will provide updates and race coverage from Martinsville throughout the weekend. Expect more strategy talk as the Cup Series heads toward the Cook Out 400.