Preseason FAAB & Waiver Wire Highlights
NFBC draft-and-hold ADP shifts since the start of Spring Training reveal several breakout targets. Filmogaz.com reviewed players with the largest gains across batters, starters, and relievers. Use these moves to shape your Preseason FAAB and Waiver Wire strategy.
Batters to watch
Several hitters climbed sharply in ADP as drafts progressed. Below are the batters with the largest NFBC ADP improvements.
| Name | Current ADP | ADP Improvement | Roster% Increase |
|---|---|---|---|
| Luisangel Acuna | 352 | 148 | 0% |
| Lourdes Gurriel Jr. | 417 | 140 | 3% |
| Edouard Julien | 509 | 127 | 33% |
| T.J. Rumfield | 616 | 124 | 69% |
| Jake McCarthy | 386 | 114 | 2% |
| David Hamilton | 568 | 112 | 35% |
| Joey Loperfido | 584 | 102 | 33% |
| Gary Sanchez | 587 | 82 | 19% |
| Willi Castro | 262 | 73 | 0% |
| Coby Mayo | 381 | 72 | 0% |
| Garrett Mitchell | 442 | 60 | 0% |
| Kazuma Okamoto | 216 | 60 | 0% |
| Luis Rengifo | 372 | 59 | 0% |
| Nolan Gorman | 386 | 55 | 0% |
| Jeff McNeil | 319 | 51 | 0% |
| Jordan Lawlar | 300 | 47 | 0% |
| Konnor Griffin | 162 | 47 | 0% |
| Austin Hays | 351 | 45 | 0% |
| Nasim Nunez | 374 | 42 | 0% |
Kazuma Okamoto profiles as a power-and-average option at third base. Konnor Griffin remains a top prospect despite a minor-league demotion. Nasim Nuñez offers elite steal upside, with projections near 40 steals on a .350 OBP and roughly 10 homers.
Austin Hays represents cheap power, with 20-plus homers possible. T.J. Rumfield looks poised to start at first base for the Rockies. He produced a low 2% strikeout rate in Spring Training and hit four homers.
Jake McCarthy could serve as a leadoff and steals source. Nolan Gorman receives a chance at third base and a middle lineup spot. Jordan Lawlar earned an outfield role and carries high upside if he starts hitting.
Joey Loperfido likely starts left for the Astros after a strong spring. He posted a .914 OPS and three steals. Lourdes Gurriel Jr. ranks among the best hitters here, but he opens the season on the injured list.
Starting pitchers gaining attention
Several arms saw notable ADP jumps heading into the season. The table below lists starters with the largest NFBC ADP improvements.
| Name | Current ADP | ADP Improvement | Roster% Increase |
|---|---|---|---|
| Randy Vasquez | 560 | 130 | 25% |
| Kyle Harrison | 444 | 111 | 0% |
| JR Ritchie | 506 | 108 | 0% |
| Chris Paddack | 613 | 107 | 61% |
| Grant Holmes | 408 | 105 | 1% |
| Bryce Elder | 554 | 101 | 5% |
| Ryan Weiss | 524 | 98 | 13% |
| River Ryan | 484 | 96 | 1% |
| Kade Anderson | 582 | 92 | 13% |
| Justin Wrobleski | 500 | 92 | 2% |
| Nick Martinez | 456 | 88 | 0% |
| Mick Abel | 393 | 86 | 0% |
| Braxton Garrett | 395 | 78 | 1% |
| Rhett Lowder | 434 | 69 | 0% |
| Max Scherzer | 477 | 65 | 0% |
| Dustin May | 404 | 64 | 1% |
| Steven Matz | 484 | 62 | 13% |
| Justin Verlander | 440 | 59 | 0% |
| Reynaldo Lopez | 327 | 58 | 0% |
| Chris Bassitt | 336 | 56 | 0% |
| Cody Ponce | 275 | 54 | 1% |
| Max Meyer | 342 | 51 | 0% |
| Zach Eflin | 373 | 50 | 0% |
| Matthew Liberatore | 400 | 47 | 0% |
| Ryan Weathers | 260 | 45 | 0% |
| Andrew Painter | 316 | 44 | 0% |
Matthew Liberatore dominated spring training. He posted a 1.80 ERA, 11.4 K/9, and a 1.2 BB/9. He also recorded a 3.01 xFIP and appears slated for Opening Day.
Cody Ponce projects solid peripherals, including a 7.2 K/9, 1.14 WHIP, and a 3.40 ERA. Mick Abel earned a Twins rotation spot after a spring with 11.5 K/9 and a 2.43 xFIP. Max Meyer enters healthy after a 107 Pitching+ mark and a 3.51 xFIP.
Ryan Weathers saw small velocity gains. His home run rate remains a concern, historically near 1.6 HR/9. Randy Vásquez added about 2 mph to his fastball and locked into a rotation role.
Chris Paddack has a long career sample: 581 innings, a 4.64 ERA, and 1.5 HR/9. Reynaldo López is in the Braves’ rotation but struggled with control this spring. His spring BB/9 reached 4.3 with a 1.34 WHIP.
Relievers and closing profiles
Several bullpen pieces climbed in drafts as closing roles settled. The table lists relievers with the biggest NFBC ADP gains.
| Name | Current ADP | ADP Improvement | Roster% Increase |
|---|---|---|---|
| Paul Sewald | 446 | 258 | 73% |
| Seranthony Dominguez | 170 | 242 | 1% |
| Taylor Rogers | 373 | 208 | 49% |
| Kevin Ginkel | 424 | 164 | 11% |
| Chris Martin | 499 | 130 | 23% |
| Kirby Yates | 309 | 121 | 2% |
| A.J. Puk | 546 | 117 | 44% |
| Justin Sterner | 393 | 98 | 2% |
| Clayton Beeter | 311 | 89 | 1% |
| Cole Henry | 599 | 89 | 32% |
| Bryan Abreu | 176 | 80 | 0% |
| Robert Garcia | 233 | 74 | 0% |
| Griffin Jax | 146 | 47 | 0% |
Griffin Jax profiles as a likely primary closer. Robert Garcia projects as a closer in his bullpen. Seranthony Domínguez remains an average reliever expected to close his team’s games.
Bryan Abreu serves as the closer until Josh Hader returns. Paul Sewald showed the largest ADP surge among relievers. A.J. Puk carries high upside but starts the year on the injured list.
Using the ADP shifts for Preseason FAAB & Waiver Wire Highlights
ADP movement helps set FAAB budgets and waiver priorities. Target high-upside players with low ownership for cheap FAAB grabs. Mark closers and young starters as waiver priorities in early-season Waiver Wire Highlights.
Filmogaz.com will monitor roster trends as Spring Training ends. Track usage and injuries during Opening Day rosters. Adjust FAAB bids and waiver claims accordingly.