Finland, France, and Denmark Dominate Betting Odds as Top Favorites
All 35 entries for the 70th Eurovision Song Contest are now public. Betting markets have reacted and begun to stabilise ahead of pre-party season.
Finland leads the market by a wide margin. The Finnish entry Linda Lampenius and Pete Parkkonen with “Liekinheitin” hold a 29.5% chance. France and Denmark follow as the nearest chasers.
Top contenders
Finland, France and Denmark dominate betting markets and sit as top favorites. France’s Monroe performs “Regarde !” with 12.6%. Denmark’s Søren Torpegaard Lund sings “Før vi går hjem” at 11.2%.
Greece, Australia and Sweden round out the upper pack. Greece’s Akylas sits on 7.5% and Australia’s Delta Goodrem on 6.3%.
Notable shifts
The final four songs released saw short-term gains before slipping back. Armenia and Switzerland each fell four places in the markets.
Azerbaijan and Georgia experienced the largest drops, each sliding six places. Italy was the biggest recent climber outside the top three.
Italy’s Sal Da Vinci moved back into the top ten. His “Per sempre si” added 0.5 percentage points.
Full odds list (current, change versus March 9)
| Country | Artist / Song | Odds (change) |
|---|---|---|
| Finland | Linda Lampenius & Pete Parkkonen — “Liekinheitin” | 29.5% (+2.9%) |
| France | Monroe — “Regarde !” | 12.6% (+1.8%) |
| Denmark | Søren Torpegaard Lund — “Før vi går hjem” | 11.2% (+1.1%) |
| Greece | Akylas — “Ferto” | 7.5% (-0.4%) |
| Australia | Delta Goodrem — “Eclipse” | 6.3% (-1.3%) |
| Sweden | Felicia — “My System” | 4.7% (+1 place) |
| Israel | Noam Bettan — “Michelle” | 4.6% (-1 place, -0.3%) |
| Italy | Sal Da Vinci — “Per sempre si” | 2.5% (+3 places, +0.5%) |
| Cyprus | Antigoni — “Jalla” | 2.3% (+0.2%) |
| Ukraine | Leléka — “Ridnym” | 2.3% (-1 place) |
| Czechia | Daniel Zizika — “Crossroads” | 1.9% (+1 place, +0.2%) |
| Malta | Aidan — “Bella” | 1.7% (+1 place, +0.1%) |
| Bulgaria | DARA — “Bangaranga” | 1.4% (+2 places) |
| United Kingdom | Look Mum No Computer — “Eins, zwei, drei” | 1.4% (-3 places, -0.6%) |
| Luxembourg | Eva Marija — “Mother Nature” | 1.1% (+1 place, -0.2%) |
| Romania | Alexandra Căpitănescu — “Choke Me” | 1.0% (+5 places) |
| Norway | Jonas Lovv — “Ya Ya Ya” | 0.9% (+3 places, -0.2%) |
| Armenia | Simón — “Paloma rumba” | 0.9% (-4 places, -0.7%) |
| Lithuania | Lion Ceecah — “Sólo quiero más” | 0.9% (+3 places, -0.1%) |
| Croatia | Lelek — “Andromeda” | 0.7% (+4 places, -0.1%) |
| Switzerland | Veronica Fusaro — “Alice” | 0.6% (-4 places, -0.6%) |
| Germany | Sarah Engels — “Fire” | 0.6% (+1 place, -0.2%) |
| Moldova | Satoshi — “Viva Moldova!” | 0.5% (+4 places, +0.1%) |
| Azerbaijan | Jiva — “Just Go” | 0.5% (-6 places, -0.7%) |
| Georgia | Bzikebi — “On Replay” | 0.5% (-6 places, -0.6%) |
| Latvia | Atvara — “Ēnā” | 0.5% (-0.1%) |
| San Marino | Senhit feat. Boy George — “Superstar” | 0.5% (-2 places, -0.2%) |
| Serbia | Lavina — “Kraj mene” | 0.4% (+1 place, -0.1%) |
| Belgium | Essyla — “Dancing on the Ice” | 0.4% (+1 place, -0.1%) |
| Poland | Alicja — “Prayer” | 0.4% (-2 places, -0.1%) |
| Albania | Alis — “Nân” | 0.3% (+3 places) |
| Austria | Cosmó — “Tanzschien” | 0.3% (-0.1%) |
| Portugal | Bandidos do Cante — “Rosa” | 0.3% (-2 places, -0.1%) |
| Estonia | Vanilla Ninja — “Too Epic to Be True” | 0.3% (-1 place) |
| Montenegro | Tamara Živković — “Noza Zora” | 0.3% (no change) |
With the songs set, attention will turn to live shows and promotional events. Markets can change quickly during the pre-party circuit and rehearsals.
Source: Filmogaz.com (compiled from Eurovision World data).