NASCAR Cup Driver Penalized, Darlington Starting Lineup Updated
Spire Motorsports driver Carson Hocevar will start from the rear of the field on Sunday. The team changed a control arm, triggering a pre-race penalty.
Lineup change and penalty
The penalty moved Hocevar from his original 16th qualifying spot. He was placed 36th in the 37-car field at the tail end of the outside lane. The incident is a clear example of a NASCAR Cup Driver Penalized before the green flag.
Only drivers who were on the outside lane behind Hocevar moved forward. Hyak Motorsports’ Ricky Stenhouse Jr. rose from 18th to 16th. No starters on the inside lane shifted positions.
Darlington Starting Lineup Updated
| 1 | Tyler Reddick (No. 45, 23XI Racing, Toyota) |
| 2 | Bubba Wallace (No. 23, 23XI Racing, Toyota) |
| 3 | Chase Elliott (No. 9, Hendrick Motorsports, Chevrolet) |
| 4 | Kyle Larson (No. 5, Hendrick Motorsports, Chevrolet) |
| 5 | Brad Keselowski (No. 6, RFK Racing, Ford) |
| 6 | Chris Buescher (No. 17, RFK Racing, Ford) |
| 7 | Ryan Blaney (No. 12, Team Penske, Ford) |
| 8 | Kyle Busch (No. 8, Richard Childress Racing, Chevrolet) |
| 9 | Denny Hamlin (No. 11, Joe Gibbs Racing, Toyota) |
| 10 | Austin Dillon (No. 3, Richard Childress Racing, Chevrolet) |
| 11 | Daniel Suarez (No. 7, Spire Motorsports, Chevrolet) |
| 12 | Austin Cindric (No. 2, Team Penske, Ford) |
| 13 | William Byron (No. 24, Hendrick Motorsports, Chevrolet) |
| 14 | Riley Herbst (No. 35, 23XI Racing, Toyota) |
| 15 | Justin Allgaier (No. 48, Hendrick Motorsports, Chevrolet) |
| 16 | Ricky Stenhouse Jr. (No. 47, Hyak Motorsports, Chevrolet) |
| 17 | Ryan Preece (No. 60, RFK Racing, Ford) |
| 18 | Michael McDowell (No. 71, Spire Motorsports, Chevrolet) |
| 19 | Zane Smith (No. 38, Front Row Motorsports, Ford) |
| 20 | Christopher Bell (No. 20, Joe Gibbs Racing, Toyota) |
| 21 | John Hunter Nemechek (No. 42, Legacy Motor Club, Toyota) |
| 22 | Erik Jones (No. 43, Legacy Motor Club, Toyota) |
| 23 | Chase Briscoe (No. 19, Joe Gibbs Racing, Toyota) |
| 24 | Josh Berry (No. 21, Wood Brothers Racing, Ford) |
| 25 | Ross Chastain (No. 1, Trackhouse Racing, Chevrolet) |
| 26 | Ty Gibbs (No. 54, Joe Gibbs Racing, Toyota) |
| 27 | A.J. Allmendinger (No. 16, Kaulig Racing, Chevrolet) |
| 28 | Noah Gragson (No. 4, Front Row Motorsports, Ford) |
| 29 | Joey Logano (No. 22, Team Penske, Ford) |
| 30 | Connor Zilisch (No. 88, Trackhouse Racing, Chevrolet) |
| 31 | Todd Gilliland (No. 34, Front Row Motorsports, Ford) |
| 32 | Cody Ware (No. 51, Rick Ware Racing, Chevrolet) |
| 33 | Shane van Gisbergen (No. 97, Trackhouse Racing, Chevrolet) |
| 34 | Ty Dillon (No. 10, Kaulig Racing, Chevrolet) |
| 35 | Cole Custer (No. 41, Haas Factory Team, Chevrolet) |
| 36 | Carson Hocevar (No. 77, Spire Motorsports, Chevrolet) |
| 37 | Timmy Hill (No. 66, Garage 66, Ford) |
Race details and schedule
The Goodyear 400 will run 293 laps. The track measures 1.366 miles at Darlington Raceway in South Carolina.
This event is the first Darlington Cup race using the 750-horsepower package. That package first ran at Circuit of the Americas three weekends earlier.
Package rollout and upcoming races
The package made its oval debut one week later at Phoenix Raceway. NASCAR plans to use it on all road and street courses. It will also apply to ovals shorter than 1.5 miles.
Darlington begins a three-race stretch with the package. Martinsville follows on Sunday, March 29. Bristol comes next on Sunday, April 12.
The Cup Series will observe an off weekend for Easter. This marks the second straight season with that break.
Broadcast information
Fox Sports 1 will air live coverage of the Goodyear 400. Coverage begins at 3:00 p.m. ET. FS1 will also carry pre-race NASCAR RaceDay.
Streaming options include services such as FuboTV for viewers who prefer online access.
Filmogaz.com provided this updated lineup and race preview.