2026 Daytona 500 Starting Lineup: Complete Grid for NASCAR’s Premier Race
As anticipation builds for the 2026 Daytona 500, the starting lineup has been finalized. This premier NASCAR race will feature some of the most celebrated names in stock car racing, showcasing their skills at the Daytona International Speedway.
2026 Daytona 500 Starting Lineup
In a remarkable performance during qualifying, Kyle Busch secured his first Daytona 500 pole position. This was achieved in his 21st attempt, showcasing his determination and skill.
Busch, driving for Richard Childress Racing, recorded the fastest qualifying time at 48.933 seconds. He narrowly edged out Chase Briscoe from Joe Gibbs Racing by just 0.016 seconds. Busch’s pole lap clocked in at 49.006 seconds, marking him as the only driver to break the 49-second barrier during the qualifying rounds.
Key Details from Qualifying
- Pole Position: Kyle Busch, No. 8 Richard Childress Racing
- Start Position 2: Chase Briscoe, No. 19 Joe Gibbs Racing
- Fastest Qualifying Time: 48.933 seconds
- Time Difference: 0.016 seconds
Duel Races Summary
Busch led Duel 1 on Thursday night, establishing the starting order for the inside lane of the Daytona 500. Shortly after, Briscoe dominated Duel 2, setting the grid for the outside lane. With both drivers locking in the front row positions, the remaining field of 43 drivers will contend for the remaining spots on race day.
Complete Starting Grid for the 2026 Daytona 500
| Position | Driver | Team |
|---|---|---|
| 1 | Kyle Busch | Richard Childress Racing |
| 2 | Chase Briscoe | Joe Gibbs Racing |
| 3 | Joey Logano | Team Penske |
| 4 | Chase Elliott | Hendrick Motorsports |
| 5 | Ryan Blaney | Team Penske |
| 6 | Carson Hocevar | Spire Motorsports |
| 7 | Austin Dillon | Richard Childress Racing |
| 8 | Kyle Larson | Hendrick Motorsports |
| 9 | Brad Keselowski | RFK Racing |
| 10 | Michael McDowell | Spire Motorsports |
| 11 | John Hunter Nemechek | Legacy Motor Club |
| 12 | Christopher Bell | Joe Gibbs Racing |
| 13 | Shane van Gisbergen | Trackhouse Racing |
| 14 | Josh Berry | Wood Brothers Racing |
| 15 | Daniel Suarez | Spire Motorsports |
| 16 | Ricky Stenhouse Jr. | Hyak Motorsports |
| 17 | Casey Mears | Garage 66 |
| 18 | Todd Gilliland | Front Row Motorsports |
| 19 | Ryan Preece | RFK Racing |
| 20 | Ty Gibbs | Joe Gibbs Racing |
| 21 | Alex Bowman | Hendrick Motorsports |
| 22 | Denny Hamlin | Joe Gibbs Racing |
| 23 | Cole Custer | Haas Factory Team |
| 24 | Erik Jones | Legacy Motor Club |
| 25 | Noah Gragson | Front Row Motorsports |
| 26 | Tyler Reddick | 23XI Racing |
| 27 | Bubba Wallace | 23XI Racing |
| 28 | Riley Herbst | 23XI Racing |
| 29 | Corey Heim | 23XI Racing |
| 30 | Zane Smith | Front Row Motorsports |
| 31 | Jimmie Johnson | Legacy Motor Club |
| 32 | Connor Zilisch | Trackhouse Racing |
| 33 | Cody Ware | Rick Ware Racing |
| 34 | Ty Dillon | Kaulig Racing |
| 35 | AJ Allmendinger | Kaulig Racing |
| 36 | Austin Cindric | Team Penske |
| 37 | Ross Chastain | Trackhouse Racing |
| 38 | Anthony Alfredo | Beard Motorsports |
| 39 | William Byron | Hendrick Motorsports |
| 40 | Justin Allgaier | JR Motorsports |
| 41 | Chris Buescher | RFK Racing |
As the race approaches, all eyes will be on Busch to see if he can secure his first victory in the iconic Daytona 500. Weather conditions may play a crucial role, as rain has the potential to disrupt the event. Fans and teams alike are ready for a thrilling start to NASCAR’s premier race.