2026 Farmers Insurance Open: Full Prize Payout from $9.6 Million Purse
The 2026 Farmers Insurance Open showcased a remarkable total purse of $9.6 million, attracting a field of skilled golfers to the famed Torrey Pines South Course. Justin Rose emerged as the standout performer of the tournament, securing a dominant victory, earning approximately $1.73 million for his efforts.
2026 Farmers Insurance Open Prize Distribution
Alongside Rose, a total of 69 players made the cut, all vying for a share of the lucrative prize money. Though Rose maintained a significant lead throughout, other competitors also put on impressive performances.
Prize Money Breakdown
| Finish | Player | Earnings |
|---|---|---|
| 1 | Justin Rose | $1,728,000 |
| T2 | Pierceson Coody | $726,400 |
| T2 | Si Woo Kim | $726,400 |
| T2 | Ryo Hisatsune | $726,400 |
| T5 | Stephan Jaeger | $370,800 |
| T5 | Jake Knapp | $370,800 |
| T7 | Andrew Novak | $301,600 |
| T7 | Sahith Theegala | $301,600 |
| T7 | Joel Dahmen | $301,600 |
| 10 | Maverick McNealy | $261,600 |
| T11 | Tony Finau | $193,028 |
| T11 | Ryan Gerard | $193,028 |
| T11 | Adam Schenk | $193,028 |
| T11 | Keith Mitchell | $193,028 |
| T11 | Hideki Matsuyama | $193,028 |
| T11 | Haotong Li | $193,028 |
| T11 | Séamus Power | $193,028 |
| T18 | Chris Gotterup | $132,000 |
Conclusion
The 2026 Farmers Insurance Open confirmed its status as a premier event by rewarding players with substantial prize money. With Justin Rose leading the way, the tournament exemplified top-level golf competition, drawing attention from fans and analysts alike.