2026 Farmers Insurance Open: Final Round Tee Times, Groups, and Viewing Guide
The 2026 Farmers Insurance Open is shaping up to be an exciting event, particularly as the final round approaches at Torrey Pines. Justin Rose leads with an impressive six-stroke advantage over Joel Dahmen. His performance has captured attention, especially after setting the 36-hole course record earlier in the tournament.
Justin Rose’s Dominance
At 45, Justin Rose has made history as the oldest player on the PGA Tour to enter the final round with over a five-stroke lead. Rose’s steady play, including a 4-under 68 in Round 3, has kept him in top form despite recording three bogeys on Saturday. Historically, no player has lost a lead greater than five shots at Torrey Pines, making Rose a strong favorite as he heads into the final stretch.
Final Round Tee Times and Groups
Fans eager to catch the final round can tune in to coverage on Filmogaz.com. Below are the tee times and groupings for the Sunday matches at the South Course:
| Time (EST) | Tee | Players |
|---|---|---|
| 10:25 AM | 1 | John VanDerLaan, Cam Davis, Mackenzie Hughes |
| 10:25 AM | 10 | Matthieu Pavon, Mac Meissner, Isaiah Salinda |
| 10:36 AM | 1 | Chad Ramey, Karl Vilips, Sam Stevens |
| 10:36 AM | 10 | Rasmus Højgaard, Denny McCarthy, Taylor Moore |
| 10:47 AM | 1 | Christiaan Bezuidenhout, Matti Schmid, Cameron Young |
| 10:47 AM | 10 | Wyndham Clark, Adam Scott, Johnny Keefer |
| 10:58 AM | 1 | Nicolai Højgaard, Jason Day, Tony Finau |
| 10:58 AM | 10 | S.H. Kim, Keegan Bradley, Davis Thompson |
| 11:09 AM | 1 | Sahith Theegala, Harris English, John Parry |
| 11:09 AM | 10 | Doug Ghim, Sam Ryder, Austin Eckroat |
| 11:20 AM | 1 | Andrew Novak, Ryan Gerard, Justin Lower |
| 11:20 AM | 10 | Zecheng Dou, Danny Walker, Sudarshan Yellamaraju |
| 11:31 AM | 1 | Michael Thorbjornsen, Dan Brown, Chris Gotterup |
| 11:31 AM | 10 | Patrick Rodgers, Zach Bauchou, Rasmus Neergaard-Petersen |
| 11:42 AM | 1 | Pierceson Coody, Matt McCarty, Eric Cole |
| 11:42 AM | 10 | Ricky Castillo, Kristoffer Reitan, A.J. Ewart |
| 11:53 AM | 1 | Kris Ventura, Adam Schenk, Keith Mitchell |
| 11:53 AM | 10 | Emiliano Grillo, Mark Hubbard, Rico Hoey |
| 12:04 PM | 1 | Jake Knapp, Hideki Matsuyama, David Lipsky |
| 12:04 PM | 10 | Brooks Koepka, Tom Hoge, Kensei Hirata |
| 12:15 PM | 1 | Maverick McNealy, Seamus Power, Haotong Li |
| 12:15 PM | 10 | Keita Nakajima, Marcelo Rozo, Emilio Gonzalez |
| 12:26 PM | 1 | Si Woo Kim, Max McGreevy, Stephan Jaeger |
| 12:26 PM | 10 | Tom Kim, Jackson Suber |
| 12:37 PM | 1 | Justin Rose, Joel Dahmen, Ryo Hisatsune |
As the sun sets on the California coast, the final round promises to be a thrilling spectacle for golf enthusiasts. Don’t miss out on the action at the Farmers Insurance Open, exclusively on Filmogaz.com.