Jefferson, Bullitt, Oldham Counties: Real Estate Sales Summary, Sept. 22-28, 2025
Filmogaz.com reviewed recorded property transfers for the week of Sept. 22-28, 2025. The listings cover Jefferson, Bullitt and Oldham counties. This report pulls sale prices, square footage and deed dates from tax records.
Jefferson, Bullitt, Oldham Counties: Real Estate Sales Summary, Sept. 22-28, 2025 appears below. The figures reflect the amounts shown on state tax stamps required on deeds. Addresses are those used for tax purposes and may differ from a property’s mailing address.
Week highlights
Several high-value transactions closed across the three counties. Prices ranged from modest residential transfers to seven-figure estates.
- Top recorded sale: 6600 Seminary Woods Pl, Unit P1, sold for $3,125,000 on Sept. 24, 2025.
- Notable Oldham sale: 5806 Mt Pleasant Dr closed at $2,350,000 on Sept. 24, 2025.
- Other large closings included homes on Sweetflag Cir and Meeting St, each near or above $1.9 million.
Selected sales by county
Jefferson County
Jefferson County included several luxury and high-end suburban transactions. Below are representative sales recorded during the week.
| Address | Buyer | Sq Ft | Date | Price |
|---|---|---|---|---|
| 10900 Meeting St | Amanda Maurer Mehta Revocable Trust | 9,043 | 09/22/2025 | $1,935,000 |
| 6600 Seminary Woods Pl, Unit P1 | Smith David Craig | 6,899 | 09/24/2025 | $3,125,000 |
| 2002 Olmsted View Ct | Redding Daniel | 6,159 | 09/22/2025 | $1,752,011 |
| 97 Warrior Rd | Trager Emily Michelle | 3,449 | 09/24/2025 | $1,150,000 |
| 5612 Apache Rd | Hartsough Rebecca Ann | 5,630 | 09/22/2025 | $852,500 |
| 3105 Dorilton Ct | Tailor Monalisa M | 3,620 | 09/22/2025 | $425,000 |
Bullitt County
Bullitt County sales ranged from entry-level homes to larger river and acreage properties. The following entries reflect varied price points.
| Address | Buyer | Sq Ft | Date | Price |
|---|---|---|---|---|
| 499 Bluegrass Way | Aime Antonio M & Susan L | 4,004 | 09/26/2025 | $620,000 |
| 159 Mill Wheel Ct | Bailey Shane & Courtney | 5,274 | 09/23/2025 | $485,000 |
| 341 W Laurel River Dr | Sullivan Kimberly A & Francis J Jr | 6,832 | 09/25/2025 | $463,485 |
| 1670 Pine Creek Trl | Soeder Paul & Savannah Moya Nicole | 2,384 | 09/25/2025 | $470,000 |
| 251 Locust Dr | Liver Dustin & Baird Rena Kelly | 2,402 | 09/22/2025 | $324,900 |
Oldham County
Oldham County recorded several upscale new-build and resale transactions. Top prices were concentrated in larger homes.
| Address | Buyer | Sq Ft | Date | Price |
|---|---|---|---|---|
| 5806 Mt Pleasant Dr | Mahaffey Samantha & Hopper Jason A | 4,466 | 09/24/2025 | $2,350,000 |
| 11702 Sweetflag Cir | McDermott Patrick Hall & Anna Dechau | 6,209 | 09/26/2025 | $1,977,543 |
| 12727 Crestmoor Cir | Alabin Andrey & Torey | 5,100 | 09/22/2025 | $860,000 |
| 4374 Old Hwy 53 | Borgman Brian Kent & Cassie Nicole | 1,891 | 09/25/2025 | $700,000 |
| 6303 Brentwood Dr | Mason Construction & Development | 2,977 | 09/26/2025 | $550,000 |
All prices reflect recorded figures from state tax stamps. Square footage and deed dates were included when available. Tax mailing addresses may differ from physical property locations.
For questions or to request the full list of recorded transfers, contact features news clerk Gege Reed at [email protected]. Reporting and compilation for this summary were prepared by Filmogaz.com.