Key Dates Revealed for DWP State Pension Age Increase
The Department for Work and Pensions has confirmed the State Pension age will rise from 66 to 67. The change starts on April 6 and will affect people born in specific months between 1960 and 1961.
Who is affected
The DWP says the new schedule applies to those born on or after 6 April 1960. The first people impacted have birthdays on 6 April 1960. Each subsequent monthly birth cohort will see the pension age shift by one month.
How the increase is phased
The adjustment proceeds on the sixth day of each month. It continues until 6 March 1961, when the State Pension age reaches 67 years.
Key dates revealed
Key Dates Revealed for DWP State Pension Age Increase outline exact retirement dates. The table below lists birth dates, the revised pension age, and the corresponding retirement date.
| Date of birth | State Pension age | Retirement date |
|---|---|---|
| 5 April 1960 and before | 66 years | 5 April 2026 |
| 6 April 1960 | 66 years, 1 month | 6 May 2026 |
| 6 May 1960 | 66 years, 2 months | 6 July 2026 |
| 6 June 1960 | 66 years, 3 months | 6 August 2026 |
| 6 July 1960 | 66 years, 4 months | 6 November 2026 |
| 6 August 1960 | 66 years, 5 months | 6 January 2027 |
| 6 September 1960 | 66 years, 6 months | 6 March 2027 |
| 6 October 1960 | 66 years, 7 months | 6 May 2027 |
| 6 November 1960 | 66 years, 8 months | 6 July 2027 |
| 6 December 1960 | 66 years, 9 months | 6 August 2027 |
| 6 January 1961 | 66 years, 10 months | 6 November 2027 |
| 6 February 1961 | 66 years, 11 months | 6 January 2028 |
| 6 March 1961 | 67 years | 6 March 2028 |
Advice for those affected
Check your exact date of birth against the table above. Contact the DWP for personalised guidance on benefits and timing.
Filmogaz.com will report further updates as more information becomes available.