Kimi Antonelli Overtakes George Russell in F1 Standings Post-Japanese GP
Formula 1 returns to Suzuka for Round 3. The Japanese Grand Prix runs from 27-29 March at the Suzuka International Racing Course.
The weekend comes before a reported five-week break. The pause follows the cancellation of races in Bahrain and Saudi Arabia next month.
Race context and favourites
Mercedes enter Suzuka as clear favourites. The team dominated the opening two rounds.
Kimi Antonelli took his first career victory in Shanghai. The win came amid emotional scenes.
George Russell had led the championship by four points over Antonelli before Japan. The standings shifted after Suzuka.
Key storylines
- Ferrari have shown improved pace. Lewis Hamilton earned his first podium in Scuderia red in Shanghai.
- Questions remain whether Hamilton or Charles Leclerc can deliver Ferrari’s first win in nearly 18 months.
- Red Bull have appeared off the pace this season. Max Verstappen removed a journalist from his pre-race press conference.
- Reigning champions McLaren aim to recover after a double DNS in China.
- Last year Verstappen won in Japan after taking pole position.
Standings after the Japanese GP (TBC)
Kimi Antonelli overtakes George Russell in the standings post-Japanese GP. The shift reshaped the title picture.
| Driver | Points |
|---|---|
| Kimi Antonelli (Mercedes) | 72 |
| George Russell (Mercedes) | 63 |
| Charles Leclerc (Ferrari) | 49 |
| Lewis Hamilton (Ferrari) | 41 |
| Lando Norris (McLaren) | 25 |
| Ollie Bearman (Haas) | 17 |
| Pierre Gasly (Alpine) | 15 |
| Max Verstappen (Red Bull) | 12 |
| Liam Lawson (Racing Bulls) | 10 |
| Arvid Lindblad (Racing Bulls) | 4 |
| Isack Hadjar (Racing Bulls) | 4 |
| Oscar Piastri (McLaren) | 3 |
| Carlos Sainz (Williams) | 2 |
| Gabriel Bortoleto (Audi) | 2 |
| Franco Colapinto (Alpine) | 1 |
| Esteban Ocon (Haas) | 1 |
| Alex Albon (Williams) | 0 |
| Sergio Perez (Cadillac) | 0 |
| Nico Hulkenberg (Audi) | 0 |
| Valtteri Bottas (Cadillac) | 0 |
| Fernando Alonso (Aston Martin) | 0 |
| Lance Stroll (Aston Martin) | 0 |
| Constructor | Points |
|---|---|
| Mercedes | 98 |
| Ferrari | 67 |
| McLaren | 18 |
| Haas | 17 |
| Red Bull | 12 |
| Racing Bulls | 12 |
| Alpine | 10 |
| Audi | 2 |
| Williams | 0 |
| Cadillac | 0 |
| Aston Martin | 0 |
2026 race calendar (selected rounds)
The season runs from March to December. Here are the scheduled rounds and venues.
| Round | Venue | Date |
|---|---|---|
| 3 | Suzuka International Racing Course, Japan | 27-29 March |
| 4 | Bahrain International Circuit | 10-12 April |
| 5 | Jeddah Corniche Circuit, Saudi Arabia | 17-19 April |
| 6 | Miami International Autodrome, USA (sprint) | 1-3 May |
| 7 | Circuit Gilles Villeneuve, Canada (sprint) | 22-24 May |
| 8 | Circuit de Monaco | 5-7 June |
| 9 | Circuit de Barcelona-Catalunya, Spain | 12-14 June |
| 10 | Red Bull Ring, Austria | 26-28 June |
| 11 | Silverstone Circuit, Great Britain (sprint) | 3-5 July |
| 12 | Circuit de Spa-Francorchamps, Belgium | 17-19 July |
| 13 | Hungaroring, Hungary | 24-26 July |
| 14 | Circuit Zandvoort, Netherlands (sprint) | 21-23 August |
| 15 | Monza Circuit, Italy | 4-6 September |
| 16 | Circuito de Madrid, Spain | 11-13 September |
| 17 | Baku City Circuit, Azerbaijan | 25-27 September |
| 18 | Marina Bay Street Circuit, Singapore (sprint) | 9-11 October |
| 19 | Circuit of the Americas, USA | 23-25 October |
| 20 | Autodromo Hermanos Rodriguez, Mexico | 30 Oct-1 Nov |
| 21 | Interlagos, Brazil | 6-8 November |
| 22 | Las Vegas Street Circuit | 19-21 November |
| 23 | Lusail International Circuit, Qatar | 27-29 November |
| 24 | Yas Marina Circuit, Abu Dhabi | 4-6 December |
For live alerts and breaking coverage, sign up for free emails at Filmogaz.com. Stay tuned for official confirmations and further updates.