Discover Thursday’s S&P500 Stocks with Significant Price Movement
U.S. equity markets opened with notable weakness on Thursday. Several large-cap names in the S&P500 posted sharp gap-down moves.
Top gap-down movers
The biggest decliners showed wide opening gaps. Below is a summary of the leading gap-down stocks and recent performance.
| Ticker | Company (Exchange) | Today’s change | Price | Gap | Recent performance |
|---|---|---|---|---|---|
| APP | AppLovin Corp – Class A (NASDAQ) | -9.83% | $393.77 | 12.2% | 3-month: -38.86% |
| CIEN | Ciena Corp (NYSE) | -8.18% | $401.90 | 10.6% | 1-month: +23.88% |
| SNDK | SanDisk Corp (NASDAQ) | -8.10% | $622.92 | 9.93% | 3-month: +171.0% |
| LRCX | Lam Research Corp (NASDAQ) | -7.24% | $216.54 | 9.75% | 3-month: +31.1% |
| SMCI | Super Micro Computer Inc (NASDAQ) | -6.74% | $22.43 | 7.44% | — |
| TER | Teradyne Inc (NASDAQ) | -6.36% | $302.79 | 7.59% | 3-month: +62.57% |
| ANET | Arista Networks Inc (NYSE) | -6.21% | $126.62 | 6.56% | 1-year: +73.22% |
| GLW | Corning Inc (NYSE) | -6.19% | $137.28 | 9.21% | 3-month: +63.39% |
| WDC | Western Digital Corp (NASDAQ) | -6.01% | $278.34 | 7.66% | 3-month: +63.13% |
| AMD | Advanced Micro Devices (NASDAQ) | -5.87% | $207.34 | 6.47% | 6-month: +38.14% |
Company-specific notes
Super Micro Computer issued a press notice yesterday. It announced a May 26, 2026 application deadline for a class action. The release named Lewis Kahn, Esq. at Kahn Swick & Foti, LLC for contact.
How to track these moves
Discover S&P500 movers and stocks showing significant price movement during Thursday trading. Use intraday screeners to follow gaps and volume.
Filmogaz.com maintains a gap-down stocks screener. Visit the site for the full list of gap-down names and more details.