Miami Open 2026: Women’s Singles Odds and Match Previews for March 19
Twenty-six matches are on the schedule at the Miami Open presented by Itau. They span the round of 128 and round of 64 today.
No. 10 Mirra Andreeva faces No. 51 McCartney Kessler in a highlighted night match. Andreeva is 13-5 this year through six tournaments and has claimed one title.
Kessler, 26, is 4-5 so far in 2026. She has not yet captured a tournament victory this season.
This guide covers Miami Open 2026: Women’s Singles Odds and Match Previews for March 19. Below is the full schedule and the latest lines.
Today’s schedule and betting lines (times ET)
| Time | Round | Match |
|---|---|---|
| 10:00 AM | R128 | #41 Sara Bejlek (-145) vs #68 Talia Gibson (+110) |
| 10:00 AM | R128 | #100 Paula Badosa vs #116 Aliaksandra Sasnovich |
| 11:00 AM | R128 | #105 Alycia Parks vs #120 Sinja Kraus |
| 11:00 AM | R128 | #95 Katie Volynets (-175) vs #49 Tereza Valentova (+135) |
| 11:25 AM | R128 | #154 Elvina Kalieva (-135) vs #87 Dalma Galfi (+105) |
| 12:00 PM | R128 | #65 Anna Bondar (-220) vs #74 Anastasia Zakharova (+170) |
| 12:00 PM | R64 | #53 Laura Siegemund (-190) vs #29 Alexandra Eala (+145) |
| 12:05 PM | R128 | #77 Eva Lys vs #108 Yuliia Starodubtseva |
| 12:10 PM | R128 | #103 Darja Semenistaja vs #44 Elisabetta Cocciaretto |
| 1:00 PM | R128 | Venus Williams (-210) vs #93 Francesca Jones (+160) |
| 1:50 PM | R128 | #84 Viktorija Golubic vs #47 Peyton Stearns |
| 2:45 PM | R128 | #86 Ella Seidel (-160) vs #115 Lilli Tagger (+125) |
| 3:00 PM | R128 | #109 Emiliana Arango (-250) vs #71 Oksana Selekhmeteva (+190) |
| 3:50 PM | R128 | #75 Yulia Putintseva (-140) vs #40 Janice Tjen (+110) |
| 4:05 PM | R128 | #39 Ann Li (-120) vs #70 Kimberly Birrell (-105) |
| 4:50 PM | R128 | #45 Hailey Baptiste vs #59 Tatjana Maria |
| 5:35 PM | R128 | #113 Rebeka Masarova (-135) vs #72 Catherine McNally (+105) |
| 5:55 PM | R128 | #63 Solana Sierra vs #82 Kamilla Rakhimova |
| 6:10 PM | R128 | #54 Dayana Yastremska (-150) vs #79 Ashlyn Krueger (+115) |
| 6:10 PM | R64 | #50 Magda Linette (-3030) vs #3 Iga Swiatek (+1000) |
| 6:25 PM | R128 | #111 Lulu Sun vs #80 Taylor Townsend |
| 6:30 PM | R64 | #62 Elsa Jacquemot (-325) vs #32 Marie Bouzkova (+240) |
| 7:30 PM | R128 | Antonia Ruzic (-165) vs Elena-Gabriela Ruse (+130) |
| 7:45 PM | R128 | Emerson Jones (-118) vs Linda Fruhvirtova (-110) |
| 7:55 PM | R128 | Jennifer Brady vs Sloane Stephens |
| 9:50 PM | R64 | Mirra Andreeva (No. 10) vs McCartney Kessler (No. 51) |
Tournament futures and favorites
Iga Swiatek leads the odds board to win the title. Her listed price is +180.
- Victoria Mboko +300
- Karolina Muchova +400
- Mirra Andreeva +550
- Anna Kalinskaya +1800
- Clara Tauson +1800
- Alexandra Eala +1800
- McCartney Kessler +2000
- Maria Camila Osorio Serrano +2000
- Katie Boulter +2000
Odds and data notes
All tennis odds are courtesy of BetMGM Sportsbook. The prices were updated Thursday at 9:15 PM ET.
For a full list of sports betting odds, visit the Filmogaz.com Sports Betting Scores Odds Hub. Use those pages for the latest lines and further match previews.