LIVE | West Indies vs Zimbabwe — T20 World Cup 2026 Scorecard
Zimbabwe are 127/9 after 15.6 overs, chasing 255 | Wankhede Stadium, Mumbai
West Indies have reduced Zimbabwe to the brink of defeat after posting a mammoth 254/6. With just 4 overs remaining, Zimbabwe need 128 more runs with only 1 wicket in hand — the game is as good as over for the Windies.
West Indies Innings — 254/6 (20 Overs) ⚡
Shimron Hetmyer was the star of the West Indies innings, unleashing a brutal assault that left Zimbabwe's bowlers helpless at the Wankhede.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brandon King | 9 | 12 | 0 | 1 | 75.00 |
| Shai Hope | 14 | 12 | 2 | 0 | 116.67 |
| Shimron Hetmyer | 85 | 34 | 7 | 7 | 250.00 |
| Rovman Powell | 59 | 35 | 4 | 4 | 168.57 |
| Sherfane Rutherford | 31* | 13 | 3 | 2 | 238.46 |
| Romario Shepherd | 21 | 10 | 0 | 3 | 210.00 |
| Jason Holder | 13 | 4 | 0 | 2 | 325.00 |
Hetmyer's 85 off just 34 balls — with 7 fours and 7 sixes — was the pivotal knock, putting on a 122-run partnership with captain Rovman Powell for the third wicket. Powell himself contributed a powerful 59 off 35, while Sherfane Rutherford and Romario Shepherd provided a late blitz to push WI past 250.
Zimbabwe Bowling:
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Richard Ngarava | 4 | 47 | 2 | 11.75 |
| Blessing Muzarabani | 4 | 42 | 2 | 10.50 |
| Graeme Cremer | 4 | 38 | 1 | 9.50 |
| Brad Evans | 4 | 46 | 1 | 11.50 |
| Sikandar Raza | 3 | 52 | 0 | 17.33 |
Sikandar Raza was particularly expensive, leaking 52 from 3 overs at a rate of 17.33 per over.
Zimbabwe Chase — 127/9 (15.6 Overs) 💔
Zimbabwe's batting order has crumbled under a brilliant West Indies bowling display, led by spinner Gudakesh Motie and left-arm spinner Akeal Hosein.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| T. Marumani | 14 | 8 | 2 | 1 | 175.00 |
| Brian Bennet | 5 | 5 | 1 | 0 | 100.00 |
| Dion Myers | 28 | 15 | 3 | 2 | 186.67 |
| Ryan Burl | 0 | 3 | 0 | 0 | 0.00 |
| Sikandar Raza | 27 | 20 | 2 | 2 | 135.00 |
| Tony Munyonga | 14 | 16 | 0 | 1 | 87.50 |
| T. Musekiwa | 0 | 1 | 0 | 0 | 0.00 |
| Brad Evans | 8* | 8 | 1 | 0 | 100.00 |
| Graeme Cremer | 0 | 6 | 0 | 0 | 0.00 |
| Blessing Muzarabani | 0 | 5 | 0 | 0 | 0.00 |
West Indies Bowling:
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Gudakesh Motie | 4 | 28 | 4 | 7.00 |
| Akeal Hosein | 3.3 | 22 | 3 | 6.29 |
| Matthew Forde | 3 | 25 | 1 | 8.33 |
| Jason Holder | 2 | 7 | 1 | 3.50 |
| Shamar Joseph | 2 | 17 | 0 | 8.50 |
Gudakesh Motie has been outstanding — 4 wickets for just 28 runs at a miserly economy of 7.00. Akeal Hosein chips in with 3 wickets, while Jason Holder's 2 overs have gone for just 7 runs.
Match Situation at a Glance
| WI | ZIM | |
|---|---|---|
| Score | 254/6 (20 ov) | 127/9 (15.6 ov) |
| Run Rate | 12.70 | 7.10 |
| Required Run Rate | — | 32.00 |
| 4s / 6s | 16 / 19 | 9 / 6 |
Venue: Wankhede Stadium, Mumbai, India | Tournament: T20 World Cup 2026 | Toss: Zimbabwe won, elected to bowl | Conditions: Clear skies, mild, no wind
West Indies are cruising to victory in this T20 World Cup 2026 group stage clash — Hetmyer's fireworks followed by a clinical bowling performance from Motie and Hosein has left Zimbabwe with a mountain that is now mathematically insurmountable.