Royal Mail Alerts: Delivery Disruptions Hit 146 UK Postcodes – Complete List
Royal Mail has announced delivery disruptions affecting a total of 146 postcodes across the UK. This situation arises due to various local challenges, including increased sick leave among staff and resource limitations. The postal service typically aims to deliver six days a week but is temporarily unable to maintain this standard in specific regions.
Current Situation with Royal Mail Deliveries
The organization is addressing the delays by rotating deliveries to reduce inconvenience for customers. Royal Mail has promised to assist local offices in overcoming their challenges and returning to normal operations. Residents affected by this disruption have been offered apologies and assurances of support.
Impacted Postcodes
Royal Mail updates a list of disrupted postcodes daily. As of now, 55 depots are among those facing delays, which in turn affects surrounding areas. Notable locations experiencing delivery issues include:
- Dundee
- Hull
- Penarth
- Shrewsbury
- Glasgow
Full List of Affected Postcodes
| Delivery Office | Affected Postcodes |
|---|---|
| Aberdare DO | CF44, CF45 |
| Ashington DO | NE22, NE62, NE63, NE64 |
| Banbridge DO | BT32 |
| Barry DO | CF62, CF63 |
| Beverley DO | HU11, HU17, HU18 |
| Blyth DO | NE24 |
| Brechin DO | DD9 |
| Bridge of Don DO | AB22, AB23 |
| Broadstairs DO | CT10 |
| Carterton DO | OX18 |
| Chichester DO | PO18 – PO20 |
| Chipping Norton DO | OX7 |
| Darwen DO | BB3 |
| Deeside DO | CH5 |
| Dundee East DO | DD4, DD5, DD7 |
| Fleet DO | GU51, GU52 |
| Gateshead DO | NE8, NE10 |
| Glasgow G52 DO | G52, G53 |
| Hailsham DO | BN27 |
| Helston DO | TR12, TR13 |
| Hull Central DO | HU1-HU3, HU5, HU9, HU12, HU19 |
| Hyde DO | SK13, SK14, SK16 |
| Kettering DO | NN14, NN15, NN16 |
| Kingswood DO | BS15, BS30 |
| Kirkcaldy DO | KY1 – KY3 |
| Lanark DO | ML8, ML11 |
| Leicester East DO | LE2, LE5-LE7 |
| Lichfield DO | WS7, WS13, WS14 |
| Lisburn DO | BT26-BT28 |
| Lochgelly DO | KY5 |
| Loughborough DO | LE11, LE12 |
| Lutterworth DO | LE9, LE17 |
| North Tyneside DO | NE25-NE30 |
| Nottingham South DO | NG2 and NG12 |
| Orton Southgate DO | PE2, PE7 – PE9 |
| Penarth DO | CF64 |
| Peterhead DO | AB42 |
| Pontefract DO | WF7, WF8, WF9, WF11 |
| Pontyclun DO | CF72 |
| Pontypridd DO | CF37, CF38, CF46 |
| Prenton DO | CH43 |
| Selsey SUDO | PO20 |
| Sheffield South East DO | S12, S13 |
| Shepshed DO | LE12 |
| Shoreham By Sea DO | BN43 |
| Shrewsbury DO | SY1-SY5 |
| South Shields DO | NE33, NE34 |
| Stockport Central DO | SK1 – SK5, SK7 |
| Sunderland DO | SR1 – SR6, SR9 |
| Swan House DO | LE1, LE3, LE7-LE9, LE19, LE95 |
| Swindon DO | SN1, SN2, SN3, SN6, SN25, SN26, SN38, SN99 |
| Tweedale DO | TF3, TF4, TF7, TF8, TF12 |
| Washington DO | NE37, NE38 |
| Waterlooville DO | PO7-PO8 |
| Whitwood DO | WF6, WF10 |
Conclusion
Royal Mail is actively working to mitigate delivery issues affecting many postcodes across the UK. They continue to process and dispatch correspondence, ensuring that air and road transport networks function smoothly. Customers are encouraged to stay informed through Royal Mail’s website for the latest updates on affected areas.