2026 NFL Strength of Schedule Rankings for All Teams, Including Bears
The Chicago Bears have made significant strides, finishing the 2025 NFL season with an 11-6 record. Under the leadership of head coach Ben Johnson, the team transformed from a last-place finish to winning the NFC North title. This success also marked their first playoff victory in 15 years. With Caleb Williams as the quarterback, the Bears have established a promising duo for future seasons.
2026 NFL Strength of Schedule Rankings
As the Bears prepare for the 2026 NFL season, they face one of the toughest schedules in the league. According to the data from last season, Chicago will contend with opponents who hold a collective win-loss percentage of .550. This percentage, despite being lower than the previous year’s .567, still signals a challenging road ahead.
Competitive Landscape
In total, the Bears will compete in eight games against teams that made the playoffs last season. Additionally, they will face 11 teams that finished with a winning record. Here’s a closer look at the rankings of each NFL team’s strength of schedule for the upcoming season:
| Rank | Team | Win-Loss Percentage |
|---|---|---|
| 1 | Chicago Bears | .550 |
| 2 | Miami Dolphins | .542 |
| 3 | Arizona Cardinals | .538 |
| 3 | Green Bay Packers | .538 |
| 5 | Kansas City Chiefs | .536 |
| 6 | New England Patriots | .531 |
| 7 | Las Vegas Raiders | .529 |
| 8 | Buffalo Bills | .528 |
| 9 | Los Angeles Chargers | .522 |
| 10 | Carolina Panthers | .521 |
| 11 | Minnesota Vikings | .519 |
| 12 | New York Jets | .517 |
| 13 | Los Angeles Rams | .516 |
| 14 | Seattle Seahawks | .514 |
| 15 | Denver Broncos | .512 |
| 16 | Washington Commanders | .502 |
| 17 | New York Giants | .498 |
| 18 | San Francisco 49ers | .497 |
| 19 | Pittsburgh Steelers | .495 |
| 20 | Dallas Cowboys | .493 |
| 21 | Tampa Bay Buccaneers | .491 |
| 22 | Jacksonville Jaguars | .490 |
| 23 | Philadelphia Eagles | .481 |
| 24 | Baltimore Ravens | .479 |
| 25 | Tennessee Titans | .476 |
| 26 | Houston Texans | .474 |
| 27 | Detroit Lions | .467 |
| 28 | Atlanta Falcons | .465 |
| 28 | Indianapolis Colts | .465 |
| 30 | Cincinnati Bengals | .450 |
| 31 | New Orleans Saints | .434 |
| 32 | Cleveland Browns | .429 |
This schedule highlights the competitive environment of the NFL, with the Bears facing some serious challenges. As they approach the 2026 season, all eyes will be on how they navigate this demanding lineup.