AFCON Bronze Medalists: Complete List Since 1957
The Africa Cup of Nations (AFCON) bronze medal playoff represents a vital part of the tournament’s history. While the final determines the champion, the match for third place showcases the resilience and tactical growth of teams that fall just short of the title. Since its inception in 1957, numerous nations have etched their names into AFCON history through this playoff. Notably, Nigeria stands out as the most successful team in terms of bronze medals.
AFCON Bronze Medalists: Complete List Since 1957
This article provides a comprehensive list of AFCON bronze medal winners, highlighting the year, host nation, and teams involved in each playoff.
| Year | Host Country | Bronze Medalist | Opponent | Result |
|---|---|---|---|---|
| 2025 | Morocco | Nigeria | Egypt | 4-2 (penalties) |
| 2023 | Côte d’Ivoire | South Africa | DR Congo | Penalties |
| 2021 | Cameroon | Cameroon | Burkina Faso | 2-1 |
| 2019 | Egypt | Nigeria | Tunisia | 1-0 |
| 2017 | Gabon | Burkina Faso | Ghana | Penalties |
| 2015 | Equatorial Guinea | DR Congo | Equatorial Guinea | 4-2 |
| 2013 | South Africa | Mali | Ghana | 3-1 |
| 2012 | Gabon/Equatorial Guinea | Mali | Ghana | 2-1 |
| 2010 | Angola | Nigeria | Algeria | 3-0 |
| 2008 | Ghana | Ghana | Côte d’Ivoire | 4-2 |
| 2006 | Egypt | Nigeria | Senegal | 1-0 |
| 2004 | Tunisia | Nigeria | Mali | Penalties |
| 2002 | Mali | Nigeria | Mali | 1-0 |
| 2000 | Ghana/Nigeria | South Africa | Algeria | 3-1 |
| 1998 | Burkina Faso | DR Congo | Burkina Faso | 1-0 |
| 1996 | South Africa | Zambia | Ghana | 3-0 |
| 1994 | Tunisia | Côte d’Ivoire | Mali | 3-0 |
| 1992 | Senegal | Nigeria | Cameroon | 2-1 |
| 1990 | Algeria | Zambia | Senegal | 2-0 |
| 1988 | Morocco | Algeria | Morocco | 4-0 |
| 1986 | Egypt | Côte d’Ivoire | Morocco | 2-1 |
| 1984 | Côte d’Ivoire | Algeria | Nigeria | 3-0 |
| 1982 | Libya | Zambia | Algeria | 4-0 |
| 1980 | Nigeria | Morocco | Egypt | 2-1 |
| 1978 | Ghana | Nigeria | Ghana | 1-0 |
| 1976 | Ethiopia | Nigeria | — | Group Stage |
| 1974 | Egypt | Egypt | — | Group Stage |
| 1972 | Cameroon | Cameroon | — | Group Stage |
| 1970 | Sudan | Egypt | — | Group Stage |
| 1968 | Ethiopia | Côte d’Ivoire | — | Group Stage |
| 1965 | Tunisia | Côte d’Ivoire | — | Group Stage |
| 1963 | Ghana | Egypt | — | Group Stage |
| 1962 | Tunisia | Tunisia | — | Group Stage |
| 1959 | Egypt | Ethiopia | — | Group Stage |
| 1957 | Sudan | Sudan | — | — |
Over the decades, the AFCON third-place playoff has come to symbolize resilience and the ability to bounce back after disappointment. Each bronze medal has contributed significantly to the rich legacy of African football, showcasing teams’ determination to finish strong and reclaim their pride.