2026 American Express Sunday Tee Times: Round 4 Pairings Announced
The 2026 American Express Golf Tournament is reaching its conclusion on Sunday, January 25. The final round will take place at the renowned PGA West’s Stadium Course located in La Quinta, California. Anticipation is building as fans await the final tee times for this pivotal round.
Final Round Highlights and Expectations
Reigning PGA Tour Player of the Year, Scottie Scheffler, is the player to watch. Although he is a favorite, Scheffler is currently not leading the tournament. After a strong performance, he finished Round 3 with a four-under 68, leaving him at 21 under par for the tournament. Si Woo Kim surged ahead with a six-under 66 and holds a narrow one-shot lead over Scheffler and promising 18-year-old talent, Blades Brown.
This final round has significant stakes. If Scheffler secures a win, it will mark his 20th career victory on the PGA Tour. Meanwhile, Kim is in pursuit of his fifth Tour win, and Brown aims to make history as one of the youngest winners ever.
Key Matchup
Scheffler, Kim, and Brown will play together in the final grouping, with a scheduled tee time of 1:35 p.m. ET. Viewers can catch the final round live on Golf Channel from 4 to 7 p.m. ET. Additionally, PGA Tour Live will provide exclusive streaming coverage starting at 11:30 a.m. ET.
Sunday’s Tee Times for Round 4
The final round features numerous talented golfers. Below are the confirmed tee times for Sunday:
| Tee No. | Time (ET) | Players |
|---|---|---|
| 1 | 11:23 a.m. | Chad Ramey, David Ford, Adrien Saddier |
| 1 | 11:34 a.m. | Jordan Smith, Ryo Hisatsune, Matthieu Pavon |
| 1 | 11:45 a.m. | Sahith Theegala, Harris English, Min Woo Lee |
| 1 | 11:56 a.m. | Adam Scott, Nick Taylor, Johnny Keefer |
| 1 | 12:07 p.m. | Karl Vilips, Robert MacIntyre, Sam Ryder |
| 1 | 12:18 p.m. | Matt Fitzpatrick, Pierceson Coody, Joel Dahmen |
| 1 | 12:29 p.m. | Zach Bauchou, Rickie Fowler, Jason Day |
| 1 | 12:40 p.m. | Ryan Gerard, Sam Burns, Ben Griffin |
| 1 | 12:51 p.m. | Sam Stevens, Haotong Li, Russell Henley |
| 1 | 1:02 p.m. | Jacob Bridgeman, Austin Smotherman, Patrick Cantlay |
| 1 | 1:13 p.m. | Matt McCarty, Andrew Putnam, J.T. Poston |
| 1 | 1:24 p.m. | Eric Cole, Wyndham Clark, Tom Hoge |
| 1 | 1:35 p.m. | Si Woo Kim, Blades Brown, Scottie Scheffler |
| 10 | 11:23 a.m. | Dylan Wu, Rasmus Højgaard, Max Homa |
| 10 | 11:34 a.m. | A.J. Ewart, Adrien Dumont de Chassart, Seamus Power |
| 10 | 11:45 a.m. | David Lipsky, Davis Riley, Max Greyserman |
| 10 | 11:56 a.m. | S.H. Kim, Gary Woodland, Keith Mitchell |
| 10 | 12:07 p.m. | Alex Smalley, Max McGreevy, Chandler Phillips |
| 10 | 12:18 p.m. | Christiaan Bezuidenhout, Davis Chatfield, Daniel Berger |
| 10 | 12:29 p.m. | Tom Kim, Taylor Moore, John Parry |
| 10 | 12:40 p.m. | Denny McCarthy, Harry Hall, Matt Kuchar |
| 10 | 12:51 p.m. | Carson Young, Zach Johnson, Ricky Castillo |
| 10 | 1:02 p.m. | Patrick Rodgers, Mac Meissner, Will Zalatoris |
| 10 | 1:13 p.m. | Billy Horschel, Zecheng Dou |
| 10 | 1:24 p.m. | Rafael Campos, Michael Brennan |
As excitement builds for the conclusion of the tournament, fans can also consider placing bets through Fanatics Sportsbook for a chance to win big. Remember to tune in for an exclusive experience of the 2026 American Express at Filmogaz.com.